CLASSIC | PREMIUM | BRISK ELITE | |
---|---|---|---|
MINIMUM DEPOSIT | $250 | $2500 | $25000 |
SPREADS FROM | 1.2 pips | 0.4 pips | 0.0 pips |
COMMISIONS (per side) | $0 | $3.5 | $2.5 |
LEVERAGE | Up To 1:500 | Up To 1:500 | Up To 1:500 |
MINIMUM SIZE | 0.01 | 0.01 | 0.01 |
SCALPING | Yes | Yes | Yes |
EXPERT ADVISORS (EAs) | Yes | Yes | Yes |
STOP OUT | 60% | 60% | 60% |
MARGIN CALL | 100% | 100% | 100% |
EXECUTION TYPE | Market | Market | Market |
MARKET ANALYSIS | Yes | Yes | Yes |
OPEN ACCOUNT | OPEN ACCOUNT | OPEN ACCOUNT |
Yes, the trading conditions are the same. However, please note that demo accounts operate in a simulated environment which means that no slippage occurs whereas price updates might differ from live accounts.
You can open an account in the Brisk Markets Client Area, efficiently and securely. Click here to open an account with us.
We offer 3 account types: Classic, Premium and Elite. All accounts have the same execution speed.