ISLAMIC | |
---|---|
MINIMUM DEPOSIT | $250 |
SPREADS FROM | 1.5 |
COMMISIONS | $0 |
LEVERAGE | Up To 1:500 |
MINIMUM SIZE | 0.01 |
SCALPING | Yes |
EXPERT ADVISORS (EAs) | Yes |
STOP OUT | 60% |
MARGIN CALL | 100% |
EXECUTION TYPE | Market |
MARKET ANALYSIS | Yes |
Enter the markets with ease.
Forex | Charge Free Days | Admin Fee Per Lot |
EURUSD | 10 days | 7 USD |
GBPUSD | 10 days | 7 USD |
USDCHF | 10 days | 7 USD |
USDJPY | 10 days | 7 USD |
USDCAD | 10 days | 7 USD |
AUDUSD | 10 days | 7 USD |
NZDUSD | 10 days | 7 USD |
AUDNZD | 10 days | 7 USD |
AUDCAD | 10 days | 7 USD |
AUDCHF | 10 days | 7 USD |
AUDJPY | 10 days | 7 USD |
CHFJPY | 10 days | 7 USD |
EURGBP | 10 days | 7 USD |
EURAUD | 10 days | 7 USD |
EURCHF | 10 days | 7 USD |
EURJPY | 10 days | 7 USD |
EURNZD | 10 days | 7 USD |
EURCAD | 10 days | 7 USD |
GBPCHF | 10 days | 7 USD |
GBPJPY | 10 days | 7 USD |
CADCHF | 10 days | 7 USD |
NZDCHF | 10 days | 7 USD |
CADJPY | 10 days | 7 USD |
GBPNZD | 10 days | 7 USD |
NZDCAD | 10 days | 7 USD |
NZDJPY | 10 days | 7 USD |
NOKJPY | 1 Day | 5 USD |
SEKJPY | 1 Day | 5 USD |
SGDJPY | 1 Day | 5 USD |
AUDSGD | 1 Day | 5 USD |
USDZAR | 1 Day | 5 USD |
MXNJPY | 1 Day | 5 USD |
EURMXN | 1 Day | 5 USD |
EURZAR | 1 Day | 5 USD |
GBPZAR | 1 Day | 5 USD |
USDMXN | 1 Day | 5 USD |
USDNOK | 1 Day | 5 USD |
USDPLN | 1 Day | 5 USD |
The Islamic Accounts are subject to Admin fees that vary based on the number of consecutive days a position is held open, including weekends. The three days Fee will be applied every week on Fridays.
Metals | Charge Free Days | Admin Fee Per Lot |
XAUUSD | 5 days | 10 USD |
XAGUSD | 5 days | 6 USD |
The Islamic Accounts are subject to Admin fees that vary based on the number of consecutive days a position is held open, including weekends. The three days Fee will be applied every week on Fridays.
Oil | Charge Free Days | Admin Fee Per Lot |
UKOILRoll | 5 days | 20 USD |
USOILRoll | 5 days | 20 USD |
The Islamic Accounts are subject to Admin fees that vary based on the number of consecutive days a position is held open, including weekends. The three days Fee will be applied every week on Fridays.
Indices | Charge Free Days | Admin Fee Per Lot |
JP225Roll | 5 days | 0.7 USD |
RUSS2000 | 5 days | 0.7 USD |
US500Roll | 5 days | 0.7 USD |
AUS200Roll | 5 days | 0.7 USD |
DE30Roll | 5 days | 0.7 USD |
ESP35Roll | 5 days | 0.7 USD |
EU50Roll | 5 days | 0.7 USD |
FRA40Roll | 5 days | 0.7 USD |
HK50Roll | 5 days | 0.7 USD |
UK100Roll | 5 days | 0.7 USD |
US30Roll | 5 days | 0.7 USD |
UT100Roll | 5 days | 0.7 USD |
The Islamic Accounts are subject to Admin fees that vary based on the number of consecutive days a position is held open, including weekends. The three days Fee will be applied every week on Fridays.
US Equities | Charge Free Days | Admin Fee Per Lot |
3M | 5 days | 0.7 USD |
Adobe | 5 days | 0.7 USD |
AirBNB | 5 days | 0.7 USD |
Alibaba | 5 days | 0.7 USD |
Amazon | 5 days | 0.7 USD |
BioNtech | 5 days | 0.7 USD |
Booking | 5 days | 0.7 USD |
Carrier | 5 days | 0.7 USD |
Cheesecake | 5 days | 0.7 USD |
Cisco | 5 days | 0.7 USD |
Citigroup | 5 days | 0.7 USD |
Clorox | 5 days | 0.7 USD |
Coca-Cola | 5 days | 0.7 USD |
Disney | 5 days | 0.7 USD |
Dropbox | 5 days | 0.7 USD |
Expedia | 5 days | 0.7 USD |
5 days | 0.7 USD | |
FedEx | 5 days | 0.7 USD |
Ferrari | 5 days | 0.7 USD |
Fiverr | 5 days | 0.7 USD |
Ford | 5 days | 0.7 USD |
Fox | 5 days | 0.7 USD |
GenElectric | 5 days | 0.7 USD |
GenMotors | 5 days | 0.7 USD |
Goldmans | 5 days | 0.7 USD |
HDFCBank | 5 days | 0.7 USD |
Hilton | 5 days | 0.7 USD |
Hyatt | 5 days | 0.7 USD |
IBM | 5 days | 0.7 USD |
ICICI | 5 days | 0.7 USD |
Intel | 5 days | 0.7 USD |
Irobot | 5 days | 0.7 USD |
JPMorgan | 5 days | 0.7 USD |
Marriott | 5 days | 0.7 USD |
MarvellTech | 5 days | 0.7 USD |
McDonalds | 5 days | 0.7 USD |
Microsoft | 5 days | 0.7 USD |
Moderna | 5 days | 0.7 USD |
NIKE | 5 days | 0.7 USD |
Netflix | 5 days | 0.7 USD |
Pepsi | 5 days | 0.7 USD |
Pfizer | 5 days | 0.7 USD |
5 days | 0.7 USD | |
Robinhood | 5 days | 0.7 USD |
Salesforce | 5 days | 0.7 USD |
SaudiETF | 5 days | 0.7 USD |
Shopify | 5 days | 0.7 USD |
Sony | 5 days | 0.7 USD |
Spotify | 5 days | 0.7 USD |
Starbucks | 5 days | 0.7 USD |
Tesla | 5 days | 0.7 USD |
UBER | 5 days | 0.7 USD |
UPS | 5 days | 0.7 USD |
USSteel | 5 days | 0.7 USD |
Vertex | 5 days | 0.7 USD |
Visa | 5 days | 0.7 USD |
Walmart | 5 days | 0.7 USD |
Wayfair | 5 days | 0.7 USD |
Zoom | 5 days | 0.7 USD |
eBay | 5 days | 0.7 USD |
BankAmerica | 5 days | 0.7 USD |
Boeing | 5 days | 0.7 USD |
Cleveland | 5 days | 0.7 USD |
NVIDIA | 5 days | 0.7 USD |
Apple | 5 days | 0.7 USD |
Berkshire | 5 days | 0.7 USD |
The Islamic Accounts are subject to Admin fees that vary based on the number of consecutive days a position is held open, including weekends. The three days Fee will be applied every week on Fridays.
EU Equities | Charge Free Days | Admin Fee Per Lot |
Adidas | 5 days | 0.7 USD |
Airbus | 5 days | 0.7 USD |
BMW | 5 days | 0.7 USD |
Hermes | 5 days | 0.7 USD |
Loreal | 5 days | 0.7 USD |
Lufthansa | 5 days | 0.7 USD |
Ryanair | 5 days | 0.7 USD |
Siemens | 5 days | 0.7 USD |
VW | 5 days | 0.7 USD |
The Islamic Accounts are subject to Admin fees that vary based on the number of consecutive days a position is held open, including weekends. The three days Fee will be applied every week on Fridays.
UK Equities | Charge Free Days | Admin Fee Per Lot |
AstraZeneca | 5 days | 0.7 USD |
Barclays | 5 days | 0.7 USD |
EasyJet | 5 days | 0.7 USD |
HSBC | 5 days | 0.7 USD |
JohnsonMatt | 5 days | 0.7 USD |
Lloyds | 5 days | 0.7 USD |
RollsRoyce | 5 days | 0.7 USD |
Shell | 5 days | 0.7 USD |
Vodafone | 5 days | 0.7 USD |
The Islamic Accounts are subject to Admin fees that vary based on the number of consecutive days a position is held open, including weekends. The three days Fee will be applied every week on Fridays.