Brisk Markets enables you to trade CFDs on some of the most widely traded commodities in the world that are Usually bought or sold on exchanges. So, why trade?
Explore Brisk Market’s ultimate trading environment.
Symbol | Digits | Contract Size | Typical Spread in Points | Leverage (up to) | Sessions |
---|---|---|---|---|---|
XAGEUR | 3 | 5000 | 30 | 100 | 00:0-24:00 00:01-23:59 |
XAGUSD | 3 | 5000 | 23 | 100 | 00:0-24:00 00:01-23:59 |
XAUEUR | 2 | 100 | 55 | 100 | 00:0-24:00 00:01-23:59 |
XAUUSD | 2 | 100 | 13 | 100 | 00:0-24:00 00:01-23:59 |
UKOIL | 3 | 1000 | 27 | 100 | 01:05-23:59 01:00-23:59 |
USOIL | 3 | 1000 | 25 | 100 | 01:00-23:59 01:00-23:59 |
NGAS | 4 | 100 | 126 | 100 | 01:00-23:59 01:00-23:60 |
COFFEE | 2 | 100 | 43 | 100 | 11:15-20:30 11:15-20:30 |
COTTON | 3 | 100 | 372 | 100 | 04:00-21:20 04:00-21:20 |
USCOCOA | 1 | 1 | 132 | 100 | 11:45-20:30 11:45-20:30 |
Available from Monday 01:00 to Friday 24:00 with a daily trading break from 00:00 until 01:00. We use the New York time zone for DST.