Explore Brisk Market’s ultimate trading environment.
Symbol | Digits | Contract Size | Typical Spread | Leverage (up to) | Sessions |
---|---|---|---|---|---|
AUS200Roll | 2 | 1 | 382 | 100 | 00:50-07:30, 08:10-22:59 00:50-07:30, 08:10-22:59 |
DE30Roll | 2 | 1 | 92 | 100 | 01:00-23:59 01:00-23:59 |
ESP35Roll | 2 | 1 | 602 | 100 | 09:00-20:59 09:00-20:59 |
EU50Roll | 2 | 1 | 52 | 100 | 02:15-22:59 02:15-22:59 |
FRA40Roll | 2 | 1 | 82 | 100 | 01:00-23:59 01:00-23:59 |
HK50Roll | 2 | 1 | 802 | 100 | 03:15-06:00, 07:00-10:30, 11:15-21:00 03:15-06:00, 07:00-10:30, 11:15-21:00 |
UK100Roll | 2 | 1 | 92 | 100 | 01:00-23:59 01:00-23:59 |
US30Roll | 2 | 1 | 140 | 100 | 01:00-23:59 01:00-23:59 |
UT100Roll | 2 | 1 | 150 | 100 | 01:00-23:59 01:00-23:59 |
VIXRoll | 3 | 1 | 275 | 100 | 01:00-23:15, 23:30-23:59 01:00-23:15, 23:30-23:59 |
Available from Monday 01:00 to Friday 24:00 with a daily trading break from 00:00 until 01:00. We use the New York time zone for DST.